*If Guide/Outfitter Name is BLUE below, click on it to go to their website, or to email them.
"C" in the "No." column indicates hunt confirmed for 2010 Banquet.
| No. | Guide/Outfitter Name: | Location: | Game: | Days: | Hunters: | Lodging: | Meals: | Guided: | Value: | Guide Name: |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Kimball | N.C. | W.T. Deer | 1 | 1 | No | No | Yes | N/A | Tommy Kimball | |
| Kevin Dancy | N.C. | W.T. Deer | 1 | 1 | No | No | Yes | N/A | Kevin Dancy | |
| Mickey Strader | N.C. | W.T. Deer | 2 | 2 | Yes | No | Yes | N/A | Mickey Strader | |
| Jerry Alcon | N.C. | W.T. Deer | 1 | 1 | No | No | Yes | N/A | Jerry Alcon | |
| William Newton | N.C. | W.T Deer | 1 | 1 | No | No | Yes | N/A | William Newton | |
| Gary Whidden - Hunt #1 | S.C. | *Feral Hog | 1 | 1 | No | No | Yes | N/A | Gary Whidden | |
| Gary Whidden - Hunt #2 | S.C. | *Feral Hog | 1 | 1 | No | No | Yes | N/A | Gary Whidden | |
| Tonnie Davis | N.C. | Tundra Swan | 1 | 1 | No | No | Yes | $100 | Tonnie Davis | |
| James Smith | N.C. | Raccoon | 1 | 1 | No | No | Yes | N/A | James Smith | |
| Michael Smith | N.C. | Raccoon | 1 | 1 | No | No | Yes | N/A | Michael Smith | |
| John Williams | NC/VA | Bowfishing | 1 | 1 | No | Yes | Yes | N/A | John Williams | |
| David Hendrix | NC/VA | Bowfishing | 1 | 1 | Yes | No | Yes | N/A | David Hendrix | |
| Wayne Walker | NC/VA | Bowfishing | 1 | 1 | No | Yes | Yes | N/A | Wayne Walker | |
| Wayne Smith | NC/VA | Bowfishing | 1 | 1 | No | Yes | Yes | N/A | Wayne Smith | |
| Steve Greeson | S.C. | Catfishing | 2 | 2 | No | No | Yes | Steve Greeson | ||
| Headwaters Outfitters-Trip #1 | N.C. | Canoe Trip | 1 | 2 | No | No | Semi | $150 | David Whitmire | |
| Headwaters Outfitters-Trip #2 | N.C. | Canoe Trip | 1 | 2 | No | No | Semi | $150 | David Whitmire | |
| C | Mitchell Bell | NC-TN-KY | 4-Wheeler Trip | 1 | 1-2 | No | No | Yes | N/A | Mitchell Bell |
* Gary Whidden's hog hunts in S.C. are for ONE adult, or ONE YOUTH with a non-hunting adult chaperone...Bowhunting only!